|
||||||||||||
| Computing Department | ||||
| SQA Results 2010 |
| STANDARD GRADE COMPUTING STUDIES | |
| Grade | Pupils |
| 1 [ List of pupils ] | 25 |
| 2 | 24 |
| 3 | 30 |
| 4 | 7 |
| 5 | 10 |
| 6 | 2 |
| 7 | 0 |
| Absent | 2 |
| HIGHER COMPUTING | |
| Grade | Pupils |
| A [ List of pupils ] | 5 |
| B | 10 |
| C | 8 |
| D | 2 |
| Fail | 5 |
| ADVANCED HIGHER COMPUTING | |
| Grade | Pupils |
| A [ List of pupils ] | 2 |
| B | 3 |
| C | 2 |
| D | 0 |
| Fail | 0 |
| INT 2 INFORMATION SYSTEMS | |
| Grade | Pupils |
| A [ List of pupils ] | 4 |
| B | 5 |
| C | 3 |
| D | 0 |
| Fail | 0 |
| HIGHER INFORMATION SYSTEMS | |
| Grade | Pupils |
| A | 0 |
| B | 5 |
| C | 5 |
| D | 2 |
| Fail | 4 |